Modell | Bj. Code | Typ | ( ab - bis ) | | Baujahr | Zyl. | Leistung |
Cagiva Gran Canyon 900 ie | | M300AA | - | - | 1997 | 2 | 73 PS, 54 kw |
Cagiva Gran Canyon 900 ie | | M300AA | - | - | 1998 | 2 | 73 PS, 54 kw |
Cagiva Gran Canyon 900 ie | | M300AA | - | - | 1999 | 2 | 68 PS, 50 kw |
Cagiva Gran Canyon 900 ie | | M300AA | - | - | 2000 | 2 | 68 PS, 50 kw |
Ducati 916 916 Senna I Monoposto | | 916S | - | - | 1995 | 2 | 109 PS, 80 kw |
Ducati 916 916 Senna I Monoposto | | 916S | - | - | 1995 | 2 | 98 PS, 72 kw |
Ducati 916 916 Senna I Monoposto | | 916S | - | - | 1996 | 2 | 109 PS, 80 kw |
Ducati 916 916 Senna I Monoposto | | 916S | - | - | 1996 | 2 | 98 PS, 72 kw |
Ducati 916 916 Senna II Monoposto | | 916S | - | - | 1997 | 2 | 109 PS, 80 kw |
Ducati 916 916 Senna II Monoposto | | 916S | - | - | 1997 | 2 | 98 PS, 72 kw |
Ducati 916 916 Senna III Monoposto | | 916S | - | - | 1998 | 2 | 105 PS, 77 kw |
Ducati 916 916 Senna III Monoposto | | 916S | - | - | 1998 | 2 | 98 PS, 72 kw |
Ducati 916 916 SP Sport Production | | 1SB8S | - | - | 1997 | 2 | 131/134 PS, 96/99 kw |
Ducati 916 916 SP Sport Production | | 916SP | - | - | 1994 | 2 | 128 PS, 94 kw |
Ducati 916 916 SP Sport Production | | 916SP | - | - | 1995 | 2 | 131/109 PS, 96/80 kw |
Ducati 916 916 SP Sport Production | | 916SP | - | - | 1996 | 2 | 131/109 PS, 96/80 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1994 | 2 | 100 PS, 74 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1994 | 2 | 109 PS, 80 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1995 | 2 | 109 PS, 80 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1995 | 2 | 98 PS, 72 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1996 | 2 | 109 PS, 80 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1996 | 2 | 98 PS, 72 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1997 | 2 | 109 PS, 80 kw |
Ducati 916 916 Strada Biposto | | 1SB8S | - | - | 1997 | 2 | 98 PS, 72 kw |
Ducati 916 916 Strada Biposto | | 916S | - | - | 1998 | 2 | 105 PS, 77 kw |
Ducati 916 916 Strada Biposto | | 916S | - | - | 1998 | 2 | 98 PS, 72 kw |
Ducati 916 996 SPS 996 Sport Production | | H100AA | - | - | 1997 | 2 | 134 PS, 98,6 kw |
Ducati 916 996 SPS 996 Sport Production | | H100AA | - | - | 1998 | 2 | 123 PS, 90 kw |
Ducati 996 996 S Biposto/Monoposto | | H100AA | - | - | 2001 | 2 | 128 PS, 94 kw |
Ducati 996 996 Biposto/Monoposto | | H200AA | - | - | 1999 | 2 | 113 PS, 83 kw |
Ducati 996 996 Biposto/Monoposto | | H200AA/AC | - | - | 2000 | 2 | 113 PS, 83 kw |
Ducati 996 996 Biposto/Monoposto | | H200AA/AC | - | - | 2001 | 2 | 113 PS, 83 kw |
Ducati 996 996 SPS Sport Production | | H100AA | - | - | 1999 | 2 | 128 PS, 94 kw |
Ducati 996 996 SPS Sport Production | | H100AA | - | - | 2000 | 2 | 128 PS, 94 kw |
Ducati Hypermotard 796 | | B101AA/B102AA/B105AA | - | - | 2010 | 2 | 81/45/31 PS, 57/33/23 kw |
Ducati Hypermotard 796 | | B101AA/B102AA/B105AA | - | - | 2011 | 2 | 81/45/31 PS, 57/33/23 kw |
Ducati Hypermotard 796 | | B101AA/B102AA/B105AA | - | - | 2012 | 2 | 81/45/31 PS, 57/33/23 kw |
Ducati Hypermotard 796 | | B101AA/B102AA/B105AA | - | - | 2013 | 2 | 81/45/31 PS, 57/33/23 kw |
Ducati Monster 796 | | M506AA/M507AA/M508AA | - | - | 2011 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 796 | | M506AA/M507AA/M508AA | - | - | 2012 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 796 ABS | | M500AB/M503AB/M506AA/AB/M507AB/M508AB | - | - | 2012 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 796 ABS | | M506AA/AB/M508AA/AB/M507AB | - | - | 2011 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 796 ABS | | M506AB/M507AB/M508AB | - | - | 2013 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 796 ABS | | M506AB/M508AB | - | - | 2014 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 796 Anniversary ABS | | M506AB | - | - | 2013 | 2 | 87/46/34 PS, 64/34/25 kw |
Ducati Monster 916 S4 Monster | | M400AA | - | - | 2001 | 2 | 101 PS, 74 kw |
Ducati Monster 916 S4 Monster | | M400AA | - | - | 2002 | 2 | 101 PS, 74 kw |
Ducati Monster 916 S4 Monster | | M400AA | - | - | 2003 | 2 | 101 PS, 74 kw |
Ducati Monster 996 S4R | | M400AA/M405AA/AB | - | - | 2004 | 2 | 113 PS, 83 kw |
Ducati Monster 996 S4R | | M405AA/AB | - | - | 2005 | 2 | 117 PS, 86 kw |
Ducati Monster 996 S4R | | M405AA/AB | - | - | 2006 | 2 | 117 PS, 86 kw |
Ducati Multistrada 950 ABS | | AA05AA/AA06JA | - | - | 2017 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 ABS | | AA05AA/T0/2/4 | - | - | 2018 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 ABS | | AA07AA/AD00AA | - | - | 2019 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 ABS | | AD00AA | - | - | 2020 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 S ABS | | AD00AA | - | - | 2020 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 S ABS | | AD00AA/T9 | - | - | 2019 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 SW ABS Speichenrad | | AA05AA/T0/3/5 | - | - | 2018 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 S SW ABS Speichenrad | AA07AA/AD00AA | - | - | 2019 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 S SW ABS Speichenrad | AD00AA | - | - | 2020 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 Touring ABS | | AA05AA | - | - | 2017 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 Touring ABS | | AA05AA/T8 | - | - | 2018 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 S Touring ABS | | AA07AA/AD00AA | - | - | 2019 | 2 | 113 PS, 83 kw |
Ducati Multistrada 950 S Touring ABS | | AD00AA | - | - | 2020 | 2 | 113 PS, 83 kw |
Ducati ST 4S 996 Sporttouring | | S200AA | - | - | 2001 | 2 | 117 PS, 86 kw |
Ducati ST 4S 996 Sporttouring | | S200AA | - | - | 2002 | 2 | 117 PS, 86 kw |
Ducati ST 4S 996 Sporttouring | | S200AA | - | - | 2003 | 2 | 117 PS, 86 kw |
Ducati ST 4S 996 Sporttouring | | S301AA/AB | - | - | 2004 | 2 | 117 PS, 86 kw |
Ducati ST 4S 996 Sporttouring | | S301AA/AB | - | - | 2005 | 2 | 121 PS, 89 kw |
Ducati ST 4S 996 Sporttouring ABS | | S200AA | - | - | 2003 | 2 | 117 PS, 86 kw |
Ducati ST 4S 996 Sporttouring ABS | | S301AA/AB | - | - | 2004 | 2 | 117 PS, 86 kw |
Ducati ST 4S 996 Sporttouring ABS | | S301AA/AB | - | - | 2005 | 2 | 121 PS, 89 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 1997 | 2 | 83 PS, 61 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 1998 | 2 | 83 PS, 61 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 1999 | 2 | 83 PS, 61 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 2000 | 2 | 83 PS, 61 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 2001 | 2 | 83 PS, 61 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 2002 | 2 | 83 PS, 61 kw |
Ducati ST2 944 Sporttouring | | S100AA | - | - | 2003 | 2 | 83 PS, 61 kw |
Ducati ST4 916 Sporttouring | | S200AA | - | - | 1999 | 2 | 105 PS, 77 kw |
Ducati ST4 916 Sporttouring | |
{{#title}}
{{/title}}
{{{items.src}}}
{{#showButtons}}
{{/showButtons}}
{{#content}}
{{.}}
{{/content}}
|