Modell | Bj. Code | Typ
| ( ab - bis ) | Baujahr | Zyl. | Leistung |
Aprilia Compay 50 Custom | | TFA00 | - | - | 2010 | 1 | 4,4 PS, 3,2 kw |
Aprilia Compay 50 Custom | | TFA00 | - | - | 2011 | 1 | 4,4 PS, 3,2 kw |
Aprilia Compay 50 Custom | | TFA00 | - | - | 2012 | 1 | 4,4 PS, 3,2 kw |
Aprilia Compay 50 Custom | | TFA00 | - | - | 2013 | 1 | 4,4 PS, 3,2 kw |
Aprilia Compay 125 Custom | | SZA00 | - | - | 2009 | 1 | 9,8 PS, 7,2 kw |
Aprilia Compay 125 Custom | | SZA00 | - | - | 2010 | 1 | 9,8 PS, 7,2 kw |
Aprilia Compay 125 Custom | | SZA00 | - | - | 2011 | 1 | 9,8 PS, 7,2 kw |
Aprilia Compay 125 Custom | | SZA00 | - | - | 2012 | 1 | 9,8 PS, 7,2 kw |
Aprilia Compay 125 Custom | | SZA00 | - | - | 2013 | 1 | 9,8 PS, 7,2 kw |
Aprilia ETV 1000 Caponord | | PS000 | - | - | 2001 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord | | PS000 | - | - | 2002 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord | | PS000 | - | - | 2003 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord | | PS000 | - | - | 2004 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord | | PS000 | - | - | 2005 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord ABS | | PS004 | - | - | 2004 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord ABS | | PS004 | - | - | 2005 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord ABS | | PS004 | - | - | 2006 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord ABS | | PS004 | - | - | 2007 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord ABS | | PS004 | - | - | 2008 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord ABS | | PS004 | - | - | 2009 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord Rally Raid | | PSB00 | - | - | 2003 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord Rally Raid | | PSB00 | - | - | 2004 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord Rally Raid | | PSB00 | - | - | 2005 | 2 | 98 PS, 72 kw |
Aprilia ETV 1000 Caponord Rally Raid | | PSB00 | - | - | 2006 | 2 | 98 PS, 72 kw |
Aprilia Habana 50 | | PK000 | - | - | 1999 | 1 | 2,7 PS, 2 kw |
Aprilia Habana 50 KAT | | PKD00 | - | - | 2000 | 1 | 2,7 PS, 2 kw |
Aprilia Habana 50 KAT | | PKD00 | - | - | 2001 | 1 | 2,7 PS, 2 kw |
Aprilia Habana 50 Custom | | PK001 | - | - | 1999 | 1 | 2,7 PS, 2 kw |
Aprilia Habana 50 Custom KAT | | PKE10 | - | - | 2000 | 1 | 2,7 PS, 2 kw |
Aprilia Habana 50 Custom KAT | | PKE10 | - | - | 2001 | 1 | 2,7 PS, 2 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 1999 | 1 | 10,2 PS, 7,5 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 1999 | 1 | 8 PS, 6 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 2000 | 1 | 10,2 PS, 7,5 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 2000 | 1 | 8 PS, 6 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 2001 | 1 | 10,2 PS, 7,5 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 2001 | 1 | 8 PS, 6 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 2002 | 1 | 10,2 PS, 7,5 kw |
Aprilia Habana 125 Custom | | PM010 | - | - | 2002 | 1 | 8 PS, 6 kw |
Aprilia Habana/Mojito 50 KAT | | PKD00 | - | - | 2002 | 1 | 2,7 PS, 2 kw |
Aprilia Habana/Mojito 50 KAT | | PKD00 | - | - | 2003 | 1 | 2,7 PS, 2 kw |
Aprilia Habana/Mojito 50 KAT | | PKD00 | - | - | 2004 | 1 | 2,7 PS, 2 kw |
Aprilia Habana/Mojito 50 Custom KAT | | PKE10 | - | - | 2002 | 1 | 2,7 PS, 2 kw |
Aprilia Habana/Mojito 50 Custom KAT | | PKE10 | - | - | 2003 | 1 | 2,7 PS, 2 kw |
Aprilia Habana/Mojito 50 Custom KAT | | PKE10 | - | - | 2004 | 1 | 2,7 PS, 2 kw |
Aprilia Mojito 50 Custom | | TFA00/TF000 | - | - | 2004 | 1 | 2,7 PS, 2 kw |
Aprilia Mojito 50 Custom | | TFA00/TF000 | - | - | 2005 | 1 | 2,7 PS, 2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2006 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2007 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2008 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2009 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2010 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2011 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2012 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 50 Custom Motor Piaggio | | TFA00/TF000 | - | - | 2013 | 1 | 4,4 PS, 3,2 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2003 | 1 | 10,2 PS, 7,5 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2003 | 1 | 8 PS, 6 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2004 | 1 | 10,2/8 PS, 7,5/6 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2005 | 1 | 10,2/8 PS, 7,5/6 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2006 | 1 | 10,2 PS, 7,5 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2006 | 1 | 8 PS, 6 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2007 | 1 | 10,2 PS, 7,5 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2007 | 1 | 8 PS, 6 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2008 | 1 | 10,2 PS, 7,5 kw |
Aprilia Mojito 125 Custom | | RY010 | - | - | 2008 | 1 | 8 PS, 6 kw |
Aprilia Mojito 125 Custom | | SZA00 | - | - | 2009 | 1 | 9,8 PS, 7,2 kw |
Aprilia Mojito 125 Custom | | SZA00 | - | - | 2010 | 1 | 9,8 PS, 7,2 kw |
Aprilia Mojito 125 Custom | | SZA00 | - | - | 2011 | 1 | 9,8 PS, 7,2 kw |
Aprilia Mojito 125 Custom | | SZA00 | - | - | 2012 | 1 | 9,8 PS, 7,2 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2007 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2007 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2008 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2008 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2009 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2009 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2010 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Factory | | VDE00 | - | - | 2010 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Strada | | VD000 | - | - | 2005 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Strada | | VD000 | - | - | 2005 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Strada | | VD000 | - | - | 2006 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Strada | | VD000 | - | - | 2006 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2007 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2007 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2008 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2008 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2009 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2009 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2010 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Strada | | VDB00 | - | - | 2010 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Trail | | VDA00 | - | - | 2006 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Trail | | VDA00 | - | - | 2006 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2007 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2007 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2008 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2008 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2009 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2009 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2010 | 1 | 34 PS, 25 kw |
Aprilia Pegaso 650 ie Trail | | VDD00 | - | - | 2010 | 1 | 48 PS, 35 kw |
Aprilia Pegaso 650 ie Tundra | | VD | - | - | 2007 | 1 | 48/34 PS, 35/25 kw |
Aprilia Pegaso 650 ie Tundra | | VD | - | - | 2008 | 1 | 48/34 PS, 35/25 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 113 PS, 84 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2001 | 2 | 98 PS, 72 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 113 PS, 84 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2002 | 2 | 98 PS, 72 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2003 | 2 | 113 PS, 84 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2003 | 2 | 98 PS, 72 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2004 | 2 | 113 PS, 84 kw |
Aprilia RST 1000 Mille Futura | | PW003 | ZD4PW00301S000001 | - | 2004 | 2 | 98 PS, 72 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1996 | 1 | 4 PS, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1997 | 1 | 4 PS, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1998 | 1 | 4 PS, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 1999 | 1 | 4 PS, 3 kw |
ATU Calypso 50 | KCZ | SB10 | - | - | 2000 | 1 | 4 PS, 3 kw |
ATU Calypso 125 | KAF | - | - | - | 1996 | 1 | 9,7 PS, 7,1 kw |
ATU Calypso 125 | KAF | - | - | - | 1997 | 1 | 9,7 PS, 7,1 kw |
ATU Calypso 125 | KAF | - | - | - | 1998 | 1 | 9,7 PS, 7,1 kw |
ATU Calypso 125 | KAF | - | - | - | 1999 | 1 | 9,7 PS, 7,1 kw |
ATU Calypso 125 | KAF | - | - | - | 2000 | 1 | 9,7 PS, 7,1 kw |
ATU CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | - | 1995 | 1 | 3 PS, 2 kw |
ATU CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | - | 1996 | 1 | 3 PS, 2 kw |
ATU CX 50 Curio | KCP | SA10AJ | SA10AJ-310 | - | 1997 | 1 | 3 PS, 2 kw |
ATU Meteorit 50 Yup | | S60000 | - | - | 2002 | 1 | 4,5 PS, 3,3 kw |
ATU Meteorit 50 Yup | | S60000 | - | - | 2003 | 1 | 4,5 PS, 3,3 kw |
ATU Meteorit 50 Yup | | S60000 | - | - | 2004 | 1 | 4,5 PS, 3,3 kw |
ATU Meteorit 125 Cruiser | | RF-25 | - | - | 1998 | 1 | 11 PS, 8 kw |
ATU Meteorit 125 Cruiser | | RF-25 | - | - | 1999 | 1 | 11 PS, 8 kw |
ATU Meteorit 125 Cruiser | | RF-25 | - | - | 2000 | 1 | 11 PS, 8 kw |
ATU Meteorit KB 50 Edition | KB | SE10CA | - | - | 2002 | 1 | 4,8 PS, 3,5 kw |
ATU Meteorit KB 50 Edition | KB | SE10CA | - | - | 2003 | 1 | 4,8 PS, 3,5 kw |
ATU Meteorit KB 50 Edition | KB | SE10CA | - | - | 2004 | 1 | 4,8 PS, 3,5 kw |
ATU Meteorit KB 50 Edition | KB | SE10CA | - | - | 2005 | 1 | 4,8 PS, 3,5 kw |
Daelim Freewing 125 S2 SQ125 S2 | | - | - | - | 2005 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 SQ125 S2 | SA4 | SA4BL | KMYSA4BLS5C000011 | KMYSA4BLS7C010056 | 2006 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 SQ125 S2 | SA4 | SA4BL | KMYSA4BLS4C000015 | KMYSA4BLS7C009933 | 2007 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 Fi SQ125 S2 | SA4 | SA4BL | KMYSA4BLS7C300001 | KMYSA4BLSCC309999 | 2008 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 SQ125 S2 | SA4 | SA4BL | KMYSA4BLS4C000015 | KMYSA4BLS7C009933 | 2008 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 Fi SQ125 S2 | SA4 | SA4BL | KMYSA4BLS7C300001 | KMYSA4BLSCC309999 | 2009 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 Fi SQ125 S2 | SA4 | SA4BL | KMYSA4BLS7C300001 | KMYSA4BLSCC309999 | 2010 | 1 | 11,4 PS, 8,4 kw |
Daelim Freewing 125 S2 Fi SQ125 S2 | SA4 | SA4BL | KMYSA4BLS7C300001 | KMYSA4BLSCC309999 | 2011 | 1 | 11,4 PS, 8,4 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2007 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2008 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2009 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2010 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2011 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2012 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2013 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2014 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2015 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2016 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Edition SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2013 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Edition SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2014 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Edition SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2015 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Edition SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2016 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Sport SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2013 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Sport SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2014 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello 125 Fi Sport SL125EU S1 | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2015 | 1 | 11,5 PS, 8,5 kw |
Daelim Otello/NS 125 DT | | SG125FK | KMYSG125FKX307271 | KMYSG125FKX315335 | 1999 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DT | | SG125FK | KMYSG125FKY400011 | KMYSG125FKY408774 | 2000 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DT | | SG125FK | KMYSG125FK1404182 | KMYSG125FK1409415 | 2001 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DT | | SG125FK | KMYSG125FK1404182 | KMYSG125FK1409415 | 2002 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DD DLX SG125L | | SG125F | KMYSG125FK2410820 | KMYSG125FK3413033 | 2002 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DD DLX SG125L | | SG125F | KMYSG125FK2410820 | KMYSG125FK3413033 | 2003 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DD DLX SG125L | | SG125F | - | - | 2004 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DD DLX SG125L | | SG125F | - | - | 2005 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DT Eco | | SG125FK | KMYSG125FK3413034 | KMYSG125FK5499999 | 2004 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DT Eco | | SG125FK | KMYSG125FK3413034 | KMYSG125FK5499999 | 2005 | 1 | 12,2 PS, 9 kw |
Daelim Otello/NS 125 DT Eco | | SG125FK | KMYSG125FK3413034 | KMYSG125FK5499999 | 2006 | 1 | 12,2 PS, 9 kw |
Daelim QL 125 Fi Steezer ABS | | SAEBA | - | - | 2017 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 Fi Steezer ABS | | SAEBA | - | - | 2018 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer ABS | | SAEBB | KMYSAEBBAHC000025 | KMYSAEBBAHC000057 | 2017 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer ABS | | SAEBB | KMYSAEBBAHC000025 | KMYSAEBBAHC000057 | 2018 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer ABS | | SAEBB | KMYSAEBBAHC000025 | KMYSAEBBAHC000057 | 2019 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 Fi Steezer CBS | | SAEBA | KMYSAEBACHC000003 | KMYSAEBACJC000085 | 2018 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 Fi Steezer CBS | | SAEBA | KMYSAEBACHC000003 | KMYSAEBACJC000085 | 2019 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer CBS | | SAEBB | KMYSAEBBCHC000002 | KMYSAEBBCJC000069 | 2017 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer CBS | | SAEBB | KMYSAEBBCHC000002 | KMYSAEBBCJC000069 | 2018 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer CBS | | SAEBB | KMYSAEBBCHC000002 | KMYSAEBBCJC000069 | 2019 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 Fi Steezer CBS | | SAEBL | KMYSAEBLSGC000012 | KMYSAEBLSGC000113 | 2015 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer CBS | | SAEBL | KMYSAEBLDGC000002 | KMYSAEBLDHC400052 | 2015 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 Fi Steezer CBS | | SAEBL | KMYSAEBLSGC000012 | KMYSAEBLSGC000113 | 2016 | 1 | 12,5 PS, 9,2 kw |
Daelim QL 125 S Fi Steezer CBS | | SAEBL | KMYSAEBLDGC000002 | KMYSAEBLDHC400052 | 2016 | 1 | 12,5 PS, 9,2 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2007 | 1 | 11,4 PS, 8,4 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2008 | 1 | 11,4 PS, 8,4 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2009 | 1 | 11,4 PS, 8,4 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2010 | 1 | 11,4 PS, 8,4 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2011 | 1 | 11 PS, 8 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2012 | 1 | 11 PS, 8 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2013 | 1 | 11 PS, 8 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2014 | 1 | 11 PS, 8 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2015 | 1 | 11 PS, 8 kw |
Daelim S1 125 Fi | | SA7BL | KMYSA7BLS7C000001 | KMYSA7BLSCC099999 | 2016 | 1 | 11 PS, 8 kw |
Daelim S3 125 Fi | | SABBL | KMYSABBLSBC000001 | KMYSABBLSDC099999 | 2011 | 1 | 14 PS, 10,3 kw |
Daelim S3 125 Fi | | SABBL | KMYSABBLSBC000001 | KMYSABBLSDC099999 | 2012 | 1 | 14 PS, 10,3 kw |
Daelim S3 125 Fi | | SABBL | KMYSABBLSBC000001 | KMYSABBLSDC099999 | 2013 | 1 | 14 PS, 10,3 kw |
Daelim S3 125 Fi | | SABBL | KMYSABBLSBC000001 | KMYSABBLSDC099999 | 2014 | 1 | 14 PS, 10,3 kw |
Daelim S3 125 Fi | | SABBL | KMYSABBLSBC000001 | KMYSABBLSDC099999 | 2015 | 1 | 14 PS, 10,3 kw |
Daelim S3 125 Fi | | SABBL | KMYSABBLSBC000001 | KMYSABBLSDC099999 | 2016 | 1 | 14 PS, 10,3 kw |
Daelim S3 125 Fi ABS | | SABBG | KMYSABBGAHC000172 | KMYSABBGAHC000353 | 2017 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi ABS | | SABBG | KMYSABBGAHC000172 | KMYSABBGAHC000353 | 2018 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi ABS | | SABBG | KMYSABBGAHC000172 | KMYSABBGAHC000353 | 2019 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi ABS | | SABBG | KMYSABBGAHC000172 | KMYSABBGAHC000353 | 2020 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi ABS Euro4 | | SABBG | KMYSABBGAHC000172 | KMYSABBGAHC000353 | 2021 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi CBS | | SABBG | KMYSABBGCHC000091 | KMYSABBGCHC000238 | 2017 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi CBS | | SABBG | KMYSABBGCHC000091 | KMYSABBGCHC000238 | 2018 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi CBS | | SABBG | KMYSABBGCHC000091 | KMYSABBGCHC000238 | 2019 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi CBS | | SABBG | KMYSABBGCHC000091 | KMYSABBGCHC000238 | 2020 | 1 | 13,6 PS, 10 kw |
Daelim S3 125 Fi CBS Euro4 | | SABBG | KMYSABBGCHC000091 | KMYSABBGCHC000238 | 2021 | 1 | 13,6 PS, 10 kw |
Daelim S3 250 Fi Advance ABS S300 | | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2017 | 1 | 24,5 PS, 18 kw |
Daelim S3 250 Fi Advance ABS S300 | | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2018 | 1 | 24,5 PS, 18 kw |
Daelim S3 250 Fi Advance ABS S300 | | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2019 | 1 | 24,5 PS, 18 kw |
Daelim S3 250 Fi Advance ABS S300 | | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2020 | 1 | 24,5 PS, 18 kw |
Daelim S3 250 Fi Advance SV250 | | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2013 | 1 | 25 PS, 18,4 kw |
Daelim S3 250 Fi Advance SV250 | | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2014 | 1 | 25 PS, 18,4 kw |
Daelim S3 250 Fi Advance SV250 | | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2015 | 1 | 25 PS, 18,4 kw |
Daelim S3 250 Fi Advance SV250 | | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2016 | 1 | 25 PS, 18,4 kw |
