Modell | Bj. Code | Anfang Fgst.-Nr. | ( ab - bis ) | Baujahr | Zyl. | Leistung |
AGM GMX 450 25 4T | | - | - | - | 2011- 2018 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 BS 4T Deluxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 S 4T Deluxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 S 4T Eco | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 4T One | | - | - | - | 2005- 2015 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 RS 4T One DeLuxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 S 4T One DeLuxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 RS 4T One Eco | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 S 4T One Eco | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 4T Sport | | - | - | - | 2005- 2018 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 RS 4T Sport DeLuxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 BS 4T Sport DeLuxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 S 4T Sport DeLuxe | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 RS 4T Sport Eco | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 BS 4T Sport Eco | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 25 S 4T Sport Eco | | - | - | - | 2011- 2013 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 450 50 4T | | - | - | - | 2011- 2018 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 BS 4T Deluxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 S 4T Deluxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 S 4T Eco | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 4T One | | - | - | - | 2005- 2015 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 RS 4T One DeLuxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 S 4T One DeLuxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 RS 4T One Eco | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 S 4T One Eco | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 4T Sport | | - | - | - | 2005- 2018 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 RS 4T Sport DeLuxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 BS 4T Sport DeLuxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 S 4T Sport DeLuxe | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 RS 4T Sport Eco | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 BS 4T Sport Eco | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 450 50 S 4T Sport Eco | | - | - | - | 2011- 2013 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 550 25 4T | | - | - | - | 2012- 2017 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 550 25 4T One | | - | - | - | 2012- 2015 | 1 | 2,2 PS, 1,6 kw |
AGM GMX 550 50 4T | | - | - | - | 2012- 2018 | 1 | 3,3 PS, 2,4 kw |
AGM GMX 550 50 4T One | | - | - | - | 2012- 2015 | 1 | 3,3 PS, 2,4 kw |
Aiyumo Aruba 50 4T | | - | - | - | 2009- 2010 | 1 | 4,1 PS, 3 kw |
Aiyumo Capri 50 4T | | - | - | - | 2011- 2015 | 1 | 3 PS, 2,2 kw |
Aiyumo Nexo 50 4T | | - | - | - | 2011- 2015 | 1 | 3 PS, 2,2 kw |
Aiyumo Young 50 4T | | - | - | - | 2009- 2016 | 1 | 4,1 PS, 3 kw |
AJS Digita 50 4T | | L4HCTEBP7 | - | - | 2012- 2018 | 1 | 2 PS 1,5 kw |
ATU City Star 50 4T | | YY50QT | - | - | 2009- 2010 | 1 | 3 PS, 2,2 kw |
ATU Formula 50 4T 2000 | | YY50QT-6A | - | - | 2009- 2010 | 1 | 3 PS, 2,2 kw |
ATU Formula 50 4T One | | YY50QT-6 | - | - | 2009- 2010 | 1 | 3 PS, 2,2 kw |
ATU Retro Star 50 4T | | YY50QT-15 | - | - | 2009- 2010 | 1 | 3 PS, 2,2 kw |
ATU Wild Eagle 50 4T Level 100 | | - | - | - | 2012 | 1 | 3 PS, 2,2 kw |
Azel Aries 50 4T | | - | - | - | 2009- 2010 | 1 | 3 PS, 2,2 kw |
Azel Diamond Back 50 4T | | - | - | - | 2009- 2010 | 1 | 4 PS, 3 kw |
Baotian BT49QT-10 50 4T | | - | - | - | 2006- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-11 50 4T Retro 1 Sitzer | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-11DA 50 4T | | - | - | - | 2008- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-11E 50 4T Retro 2 Sitzer | | - | - | - | 2006- 2007 | 1 | 3 PS, 2,2 kw |
Baotian BT49QT-12A1 50 4T Warrior/Rebel | | - | - | - | 2006- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12C1 50 4T Rebel | | - | - | - | 2006- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12D1 50 4T Hero | | - | - | - | 2007- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12E3 50 4T Rocky | | - | - | - | 2007- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12F1 50 4T Tanco | | - | - | - | 2007- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12G1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12P1 50 4T Tiger | | - | - | - | 2008- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-12P2 50 4T | | - | - | - | 2008- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-20A2 50 4T Terminator | | - | - | - | 2009- 2012 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-2A 50 4T Big Panther | | - | - | - | 2006- 2017 | 1 | 3 PS, 2,2 kw |
Baotian BT49QT-2C 50 4T Falcon | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-3 50 4T | | - | - | - | 2005- 2008 | 1 | 3 PS, 2,2 kw |
Baotian BT49QT-6A1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,4 PS, 2,5 kw |
Baotian BT49QT-6A4 50 4T | | - | - | - | 2013- 2017 | 1 | 3,4 PS, 2,5 kw |
Baotian BT49QT-6B1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-6B4 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-7A1 50 4T Smart Rider | | - | - | - | 2005- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-8 25 4T Smart Rider | | - | - | - | 2005- 2008 | 1 | 2,1 PS, 1,5 kw |
Baotian BT49QT-9 50 4T Sprint | | - | - | - | 2006- 2013 | 1 | 3 PS, 2,2 kw |
Baotian BT49QT-9D1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9F1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9F3 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9N1 50 4T | | - | - | - | 2006- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9R1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9R3 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9S1 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT49QT-9S3 50 4T | | - | - | - | 2009- 2017 | 1 | 3,7 PS, 2,7 kw |
Baotian BT50QT-3 25 4T Sprint | | - | - | - | 2006- 2008 | 1 | 2,2 PS, 1,6 kw |
Baotian BT50QT-3N 25 4T Speedy | | - | - | - | 2006- 2008 | 1 | 2,2 PS, 1,6 kw |
Beeline Veloce 25 4T | | - | - | - | 2009- 2014 | 1 | |
Beeline Veloce 25 4T GT | | - | - | - | 2009- 2012 | 1 | |
Beeline Veloce 50 4T | | - | - | - | 2009- 2014 | 1 | |
Beeline Veloce 50 4T Dynamic | | - | - | - | 2013- 2014 | 1 | |
Beeline Veloce 50 4T GT | | - | - | - | 2009- 2012 | 1 | |
Beeline Veloce 50 4T Racing | | - | - | - | 2013- 2014 | 1 | |
Benzhou YY50QT 50 4T City Star | | - | - | - | 2007- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-10 50 4T | | - | - | - | 2008- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-10A 50 4T | | - | - | - | 2009- 2014 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-11 50 4T | | - | - | - | 2008- 2011 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-14 50 4T Topdrive | | - | - | - | 2008- 2014 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-15 50 4T Retro Star | | - | - | - | 2007- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-15A 50 4T Retro Star | | - | - | - | 2016- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-2 50 4T | | LD5TCBPA | - | - | 2006- 2011 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-21 50 4T Retro Cruiser | | - | - | - | 2008- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-21A 50 4T | | - | - | - | 2016- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-21B 50 4T | | - | - | - | 2014- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-22 50 4T | | - | - | - | 2008- 2013 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-25A 50 4T Retro Sport | | - | - | - | 2009- 2013 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-26 50 4T | | - | - | - | 2007- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-26A 50 4T Apollo | | - | - | - | 2008- 2013 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-3 50 4T | | - | - | - | 2008- 2011 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-31 50 2T | | - | - | - | 2015- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-4 50 4T | | - | - | - | 2008- 2012 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-5 50 4T | | - | - | - | 2008- 2012 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-6 50 4T Formula One | | LD5B003CB | - | - | 2006- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-6A 50 4T Formula 2000 | | - | - | - | 2007- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-6B 50 4T GT | | - | - | - | 2008- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-6D 50 4T | | - | - | - | 2008- 2013 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-6E 50 4T F3000 | | - | - | - | 2008- 2013 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-7 50 4T | | - | - | - | 2008- 2009 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-7A 50 4T Firefox | | - | - | - | 2008- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-8 50 4T | | - | - | - | 2008- 2011 | 1 | 3,3 PS, 2,4 kw |
Benzhou YY50QT-C 50 4T | | - | - | - | 2009- 2014 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-D 50 4T | | - | - | - | 2009- 2017 | 1 | 3 PS, 2,2 kw |
Benzhou YY50QT-G 50 4T | | - | - | - | 2009- 2017 | 1 | 3 PS, 2,2 kw |
Buffalo/Quelle Hero 50 4T | | BT49QT-12D | - | - | 2007- 2009 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle KVR 50 4T | | - | - | - | 2008 | 1 | 3 PS, 2,2 kw |
Buffalo/Quelle Rebel 50 4T | | BT49QT-12C1 | - | - | 2009 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle Rocky 50 4T | | BT49QT-12E3 | - | - | 2007- 2008 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle RS 50 4T CLASSIC | | - | - | - | 2009 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle RS 500 50 4T | LAEAGZ400 | QM50QT-6A(A) | - | - | 2009 | 1 | 2,9 PS, 2,1 kw |
Buffalo/Quelle RS 600 50 4T | LAEABZ400 | QM50QT-2 | - | - | 2009 | 1 | 2,9 PS, 2,1 kw |
Buffalo/Quelle RS 700 50 4T | LAEAKA100 | QM50QT-10A | - | - | 2009 | 1 | 2,9 PS, 2,1 kw |
Buffalo/Quelle RS 750 50 4T | | - | - | - | 2009 | 1 | 2,9 PS, 2,1 kw |
Buffalo/Quelle Silver 50 4T | | - | - | - | 2007 | 1 | 3,1 PS, 2,3 kw |
Buffalo/Quelle Speedy 25 4T | | BT50QT-3N | - | - | 2007- 2008 | 1 | 2,1 PS, 1,6 kw |
Buffalo/Quelle Speedy 50 4T | | BT50QT-9N | - | - | 2006- 2009 | 1 | 3 PS, 2,2 kw |
Buffalo/Quelle Tanco 50 4T | | BT49QT-12F | - | - | 2007- 2008 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle TVZ 25 4T | | - | - | - | 2008 | 1 | 2,1 PS, 1,6 kw |
Buffalo/Quelle TVZ 50 4T | | - | - | - | 2008 | 1 | 3 PS, 2,2 kw |
Buffalo/Quelle VRR 50 4T | | - | - | - | 2008 | 1 | 3 PS, 2,2 kw |
Buffalo/Quelle Warrior/Rebel 50 4T | | BT49QT-12A1 | - | - | 2007- 2008 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle Wild Eagle 50 4T | | - | - | - | 2009 | 1 | 3,5 PS, 2,6 kw |
Buffalo/Quelle Wild Eagle 5000 50 4T | | - | - | - | 2009 | 1 | 3 PS, 2,2 kw |
Buffalo/Quelle Wind 25 4T | | ZS50QT-4 | - | - | 2005- 2006 | 1 | 1,6 PS, 1,2 kw |
Buffalo/Quelle Wind 50 4T | | ZS50QT-4 | - | - | 2005- 2006 | 1 | 2,3 PS, 1,7 kw |
Buffalo/Quelle ZX 50 4T | | - | - | - | 2007- 2008 | 1 | 3,1 PS, 2,3 kw |
China Motor QMB139 GY6 50 4T 10 Zoll | | - | - | - | | 1 | |
China Motor QMB139 GY6 50 4T 10 Zoll mit SLS | | - | - | - | | 1 | |
China Motor QMB139 GY6 50 4T 12 Zoll | | - | - | - | | 1 | |
China Motor QMB139 GY6 50 4T 12 Zoll mit SLS | | - | - | - | | 1 | |
China Motor QMB139 GY6 50 4T 12 Zoll mit SLS Scheibenbremsen hinten | | - | - | - | | 1 | |
Ecobike BT49QT-12C1 50 4T Rebel | | - | - | - | 2008- 2010 | 1 | 3,5 PS, 2,6 kw |
Ecobike BT49QT-12D 50 4T Hero | | - | - | - | 2008- 2010 | 1 | 3,5 PS, 2,6 kw |
Ecobike BT49QT-12E 50 4T Rocky | | - | - | - | 2009- 2010 | 1 | 3,5 PS, 2,6 kw |
Ecobike BT49QT-12F 50 4T Tanco | | - | - | - | 2008- 2010 | 1 | 3,5 PS, 2,6 kw |
Ecobike BT49QT-12P1 50 4T Tiger | | - | - | - | 2009- 2010 | 1 | 3,5 PS, 2,6 kw |
Ecobike BT49QT-20A2 50 4T Terminator | | - | - | - | 2009- 2010 | 1 | 3,5 PS, 2,6 kw |
Ecobike BT49QT-9F3 50 4T | | - | - | - | 2009- 2010 | 1 | 3 PS, 2,2 kw |
Ecobike BT50QT-11 50 4T Retro 1 Sitzer | | - | - | - | 2007 | 1 | 3 PS, 2,2 kw |
Ecobike BT50QT-7 50 4T Panther II | | - | - | - | 2005- 2007 | 1 | 3 PS, 2,2 kw |
Ecobike BT50QT-9N 50 4T Speedy | | - | - | - | 2007- 2010 | 1 | 3 PS, 2,2 kw |
Ecobike MKS 50 4T | | - | - | - | | 1 | |
Ering Big Panther 50 4T | | BT49QT-2 | - | - | 2006- 2008 | 1 | 3 PS, 2,2 kw |
Ering Hero 50 4T | | BT49QT-12D | - | - | 2007- 2008 | 1 | 3,5 PS, 2,6 kw |
Ering Retro 50 1-Sitzer 4T | | BT50QT-11 | - | - | 2006- 2007 | 1 | 3 PS, 2,2 kw |
Ering Retro 50 2-Sitzer 4T | | BT50QT-11E | - | - | 2006- 2007 | 1 | 3 PS, 2,2 kw |
Ering Rocky 50 4T | | BT49QT-12E3 | - | - | 2007- 2008 | 1 | 3,5 PS, 2,6 kw |
Ering Smart Rider 25 4T | | BT49QT-8 | - | - | 2005- 2008 | 1 | 2,1 PS, 1,5 kw |
Ering Smart Rider 50 4T | | BT49QT-7 | - | - | 2005- 2008 | 1 | 3,4 PS, 2,6 kw |
Ering Speedy 25 4T | | BT50QT-3N | - | - | 2007- 2008 | 1 | 2,1 PS,1,6 kw |
Ering Speedy 50 4T | | BT50QT-9N | - | - | 2006- 2007 | 1 | 3 PS, 2,2 kw |
Ering Sprint 25 4T | | BT50QT-3 | - | - | 2006- 2008 | 1 | 2,2 PS, 1,6 kw |
Ering Sprint 50 4T | | BT50QT-9 | - | - | 2006- 2008 | 1 | 3 PS, 2,2 kw |
Ering Tanco 50 4T | | BT49QT-12F | - | - | 2007- 2008 | 1 | 3,5 PS, 2,6 kw |
Ering Warrior/Rebel 50 4T | | BT49QT-12A1 | - | - | 2006- 2008 | 1 | 3,6 PS, 2,6 kw |
Flex Tech Cavallino 25 4T | | - | - | - | 2013- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Cavallino 50 4T | | - | - | - | 2013- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech City Leader 25 4T | | - | - | - | 2017- 2018 | 1 | 2,6 PS 1,9 kw |
Flex Tech City Leader 50 4T | | - | - | - | 2017- 2018 | 1 | 3,3 PS 2,45 kw |
Flex Tech Dolphin 50 4T | | HY50QT-11 | - | - | 2009- 2012 | 1 | 2,5 PS, 1,8 kw |
Flex Tech FanRoller 50 4T | | - | - | - | 2010- 2011 | 1 | 3 PS 2,2 kw |
Flex Tech Firenze 25 4T | | - | - | - | 2010- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech Firenze 50 4T | | - | - | - | 2010- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech Fun 25 4T | | - | - | - | 2008- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Fun 50 4T | | - | - | - | 2008- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Napoli 50 4T | | - | - | - | 2010- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Piacenza 25 4T | | - | - | - | 2011- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Piacenza 50 4T | | - | - | - | 2011- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Riva 25 4T | | - | - | - | 2013- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Riva 50 4T | | - | - | - | 2013- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Speedy 25 4T RC | | - | - | - | 2017- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech Speedy 50 4T | | - | - | - | 2008- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Speedy 50 4T RC | | - | - | - | 2017- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech Sprint 50 4T | | HY50QT-3 | - | - | 2009- 2016 | 1 | 2,5 PS, 1,8 kw |
Flex Tech Thunder 25 4T | | - | - | - | 2017- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech Thunder 50 4T | | - | - | - | 2017- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech Topdrive 50 4T | | YY50QT-14 | - | - | 2008- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Topspeed 25 4T | | - | - | - | 2008- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Topspeed 50 4T | | - | - | - | 2008- 2018 | 1 | 3 PS 2,2 kw |
Flex Tech TVZ 25 4T | | - | - | - | 2010- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech TVZ 50 4T | | - | - | - | 2010- 2016 | 1 | 3 PS 2,2 kw |
Flex Tech Venus 25 4T | | - | - | - | 2017- 2018 | 1 | 2,4 PS, 1,8 kw |
Flex Tech Venus 50 4T | | - | - | - | 2017- 2018 | 1 | 3 PS, 2,2 kw |
Flex Tech Venus II 50 4T | | HY50QT-6E | - | - | 2008- 2016 | 1 | 2,5 PS, 1,8 kw |
Flex Tech X1 50 4T Hurrican | | JL50QT-4 | - | - | 2007- 2016 | 1 | 3,1 PS, 2,3 kw |
Flex Tech X2 50 4T Hurrican | | - | - | - | 2006- 2016 | 1 | 3,1 PS, 2,3 kw |
Giantco Bud 50 4T 10 Zoll | | - | - | - | 2012- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Bud 50 4T 12 Zoll | | - | - | - | 2012- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Cyrus II 50 4T | | - | - | - | 2009- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Dolphin Twin 50 4T 10 Zoll | | HY50QT-11 | - | - | 2009- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Dolphin Twin 50 4T 12 Zoll | | - | - | - | 2009- 2015 | 1 | 3 PS, 2,2 kw |
Giantco G-Buddy 50 4T 10 Zoll | | - | - | - | 2011- 2015 | 1 | 3 PS, 2,2 kw |
Giantco G-Buddy 50 4T 12 Zoll | | - | - | - | 2011- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Lambros 50 DD 4T Basic | | - | - | - | 2010- 2015 | 1 | 2,9 PS, 2,1 kw |
Giantco Lambros 50 DT 4T Basic | | - | - | - | 2010- 2015 | 1 | 2,9 PS, 2,1 kw |
Giantco Lambros 50 DD 4T Race | | - | - | - | 2009- 2010 | 1 | 2,85 PS, 2,1 kw |
Giantco Lambros 50 DT 4T Race | | - | - | - | 2009- 2010 | 1 | 2,85 PS, 2,1 kw |
Giantco Lambros 50 DD 4T Sport | | - | - | - | 2009- 2010 | 1 | 2,85 PS, 2,1 kw |
Giantco Lambros 50 DT 4T Sport | | - | - | - | 2009- 2010 | 1 | 2,85 PS, 2,1 kw |
Giantco Sprint 50 4T City | | HY50QT-3 | - | - | 2009- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Sprint 50 4T Sport | | - | - | - | 2009- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Stealth 50 DT 4T | | - | - | - | 2009- 2015 | 1 | 2,9 PS, 2,1 kw |
Giantco Stealth 50 DT 4T Naked | | - | - | - | 2009- 2015 | 1 | 2,9 PS, 2,1 kw |
Giantco Venus I 50 DT 4T | | - | - | - | 2009- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Venus II 50 DT 4T | | HY50QT-6 | - | - | 2008- 2015 | 1 | 3 PS, 2,2 kw |
Giantco Venus IID 50 DT 4T | | - | - | - | 2010- 2012 | 1 | 3 PS, 2,2 kw |
Goes G 50 RV 4T | | - | - | - | 2009- 2011 | 1 | 3 PS, 2,2 kw |
Goes G 50 RT 4T retro | | - | - | - | 2008- 2011 | 1 | 3 PS, 2,2 kw |
Huatian/Lintex Estilo 50 4T | | - | - | - | 2010- 2011 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex HT50QT-10 50 4T | | - | - | - | 2007- 2010 | 1 | |
Huatian/Lintex HT50QT-16 50 4T | | - | - | - | 2007- 2014 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex HT50QT-22 50 4T | | - | - | - | 2007- 2010 | 1 | 2,7 PS, 2 kw |
Huatian/Lintex HT50QT-25 50 4T | | - | - | - | 2007- 2014 | 1 | 2,9 PS, 2,2 kw |
Huatian/Lintex HT50QT-26 50 4T | | - | - | - | 2007- 2014 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex HT50QT-29 50 4T | | - | - | - | 2009- 2014 | 1 | 2,9 PS, 2,2 kw |
Huatian/Lintex HT50QT-29A 50 4T | | - | - | - | 2009- 2010 | 1 | 2,9 PS, 2,2 kw |
Huatian/Lintex HT50QT-36 50 4T | | - | - | - | 2007- 2010 | 1 | 2,9 PS, 2,2 kw |
Huatian/Lintex HT50QT-6 50 4T | | - | - | - | 2007- 2014 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex HT50QT-7 50 4T | | - | - | - | 2007- 2010 | 1 | 2,6 PS, 1,9 kw |
Huatian/Lintex HT50QT-9 50 4T | | - | - | - | 2007- 2014 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex HT50QT-9N 50 4T | | - | - | - | 2007- 2014 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex Jet 50 10 Zoll 4T | | - | - | - | 2010- 2011 | 1 | 2,9 PS, 2,2 kw |
Huatian/Lintex Jet 50 12 Zoll 4T | | - | - | - | 2010- 2011 | 1 | 3,1 PS, 2,3 kw |
Huatian/Lintex Salsa 50 4T | | - | - | - | 2010- 2012 | 1 | 3,1 PS, 2,3 kw |
Hyosung GV 650 Sportcruiser | | KM4VP51A | - | - | 2007 | 2 | 71,3/31 PS, 52,4/22,7 kw |
Hyosung GV 650 i Sportcruiser | | KM4VP53A | - | - | 2007- 2008 | 2 | 81/33 PS,59/24 kw |
Hyosung GV 650 i Sportcruiser | | KM4VP55A | - | - | 2009- 2010 | 2 | 81/33 PS,59/24 kw |
Hyosung GV 650 i Sportcruiser | | KM4VP55B | - | - | 2010- 2011 | 2 | 74,4/34 PS, 54,7/25 kw |
Jiajue JJ50QT-11 50 4T 10 Zoll Cute | | JJ50QT-11 | - | - | 2012- 2015 | 1 | 3,3 PS, 2,4 kw |
Jiajue JJ50QT-11 50 4T 13 Zoll Cute | | JJ50QT-11 | - | - | 2012- 2015 | 1 | 3,3 PS, 2,4 kw |
Jiajue JJ50QT-11C 50 4T Phantom | | JJ50QT-11C | - | - | 2013- 2015 | 1 | 3,3 PS, 2,4 kw |
Jiajue JJ50QT-11D 50 4T Phantom | | JJ50QT-11D | - | - | 2012- 2015 | 1 | 3,3 PS, 2,4 kw |
Jiajue JJ50QT-13 50 4T Virtuality | | JJ50QT-13 | - | - | 2009- 2015 | 1 | 3,3 PS, 2,4 kw |
