Hersteller / Make | Modell / Model | Baujahr/ Year | Verwendung / Fits |
Aprilia (Inc Scarabeo Models up to 2009/ See separate Scarabeo section for 2010 models onwards) | Mini RX 50 Experience | 2004 | Vorne, links / Front, left |
Beta | Minicross Pro Race 12/10 | 2004-2006 | Hinten, rechts / Rear, right |
Beta | Minicross Pro Race 12/10 | 2004-2006 | Vorne, links / Front, left |
Beta | Minitrial 50 (A/C) | 2009-2012 | Vorne, links / Front, left |
Beta | Minitrial LC (Hydraulic Brakes) | 2013-2015 | Vorne, links / Front, left |
Beta | Pro Race 50 | 2005 | Hinten, rechts / Rear, right |
Factory | Phantom R14 Agua | 2004 | Vorne, links / Front, left |
Gas-Gas | Cross MC 50 | 2006 | Hinten, rechts / Rear, right |
Gas-Gas | Cross MC 65 | 2006 | Hinten, rechts / Rear, right |
Gas-Gas | Cross MC 65 | 2006 | Vorne, links / Front, left |
Gas-Gas | EC 50 | 2006-2007 | Hinten, rechts / Rear, right |
Gas-Gas | EC 50 Boy (Air Cooled) | 2005 | Hinten, rechts / Rear, right |
Gas-Gas | EC 50 Boy (LC) | 2005-2007 | Hinten, rechts / Rear, right |
Gas-Gas | MX 65 (MC) | 2005-2008 | Vorne, links / Front, left |
Gas-Gas | TXT 125 Randonne (4T) | 2011-2015 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 125/200/250/280/300 (TXT Pro) | 2004-2011 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 125/250/280/300 (For All models with AJP caliper/2 pin pad fixing) | 2012-2013 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 125/250/280/300 (For All models with Formula caliper/1 pin pad fixing) | 2012-2014 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 125/250/280/300 Racing Models (2T Monobloc Caliper) | 2014-2015 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 125/250/280/300 Replica Factory Models (2T Monobloc Caliper) | 2013-2014 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 200 Randonne (4T) | 2011-2015 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 250 Contact (4T) | 2015 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 50 (Cadet) | 2006-2009 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 50 (Rookie) | 2004-2008 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 80 (Rookie) | 2004-2009 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 80 Cadet | 2006 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 80 Cadet | 2006 | Vorne, links / Front, left |
Gas-Gas | TXT 80 Cadet | 2007-2009 | Hinten, rechts / Rear, right |
Gas-Gas | TXT 80 Pro Racing (2T) | 2015 | Hinten, rechts / Rear, right |
Gas-Gas | TXT-E (Full Size Electric Bike) | 2012-2014 | Hinten, rechts / Rear, right |
Honda-HM (Italy) | Baja 10/10 JR & SR | 1999-2007 | Hinten, rechts / Rear, right |
Honda-HM (Italy) | Baja 10/10 JR & SR | 1999-2007 | Vorne, links / Front, left |
Honda-HM (Italy) | Baja 12/14 MX | 1999-2009 | Hinten, rechts / Rear, right |
Honda-HM (Italy) | Baja 12/14 MX | 1999-2009 | Vorne, links / Front, left |
Husqvarna | CR 50 Junior | 2005 | Vorne, links / Front, left |
Husqvarna | CR 50 Senior Pro | 2005 | Vorne, links / Front, left |
Husqvarna | TE 100 | 2005 | Vorne, links / Front, left |
Metrakit | Pre GP 125 | 2009 | Hinten, rechts / Rear, right |
Metrakit | XL 80 Mini GP | 2009 | Hinten, rechts / Rear, right |
Montesa/Honda | 250 4RT Cota | 2005-2010 | Hinten, rechts / Rear, right |
Montesa/Honda | 260 4RT Cota (Repsol Edition 2E/4E) | 2014-2018 | Hinten, rechts / Rear, right |
Montesa/Honda | 260 4RT Cota (STD Version ED/3E) | 2014-2018 | Hinten, rechts / Rear, right |
Montesa/Honda | 4 Ride Enduro (260cc/4T) | 2016-2018 | Hinten, rechts / Rear, right |
Montesa/Honda | Cota 300 RR (4T) | 2016 | Hinten, rechts / Rear, right |
Montesa/Honda | Honda 315 R | 2001-2004 | Hinten, rechts / Rear, right |
Ossa | Explorer 250i | 2014-2015 | Hinten, rechts / Rear, right |
Ossa | Explorer 280i | 2012-2015 | Hinten, rechts / Rear, right |
Ossa | TR 125i | 2013-2015 | Hinten, rechts / Rear, right |
Ossa | TR 250i | 2014-2015 | Hinten, rechts / Rear, right |
Ossa | TR 280i | 2010-2015 | Hinten, rechts / Rear, right |
Ossa | TR 300i | 2014-2015 | Hinten, rechts / Rear, right |
Polini | XP 65 R Single pin fixing | | Hinten, rechts / Rear, right |
Polini | XP 65 R Single pin fixing | | Vorne, links / Front, left |
Polini | XP4 Off Road 125 14 Inch front/12 Inch rear wheel, single pin fixing | | Hinten, rechts / Rear, right |
Polini | XP4 Off Road 125 14 Inch front/12 Inch rear wheel, single pin fixing | | Vorne, links / Front, left |
Polini | XP4 Street 125 10 Inch wheels, single pin fixing | | Hinten, rechts / Rear, right |
Polini | XP4 Street 125 10 Inch wheels, single pin fixing | | Vorne, links / Front, left |
Polini | XP4 Street 50 10 Inch wheels, single pin fixing | | Hinten, rechts / Rear, right |
Polini | XP4 Street 50 10 Inch wheels, single pin fixing | | Vorne, links / Front, left |
Sachs (Hercules) Also see SFM section | Dirty Devil 125 | 2008 | Hinten, rechts / Rear, right |
Sachs (Hercules) Also see SFM section | Dirty Devil 125 | 2008 | Vorne, links / Front, left |
Scorpa | Raidster 660 (Rear pad with large friction area) | 2007 | Hinten, rechts / Rear, right |
Scorpa | SR 125 (2T) (Rear pad with large friction area) | 2010-2013 | Hinten, rechts / Rear, right |
Scorpa |
{{#title}}
{{/title}}
{{{items.src}}}
{{#showButtons}}
{{/showButtons}}
{{#content}}
{{.}}
{{/content}}
|