Hersteller / Make | Modell / Model | Baujahr/ Year | Verwendung / Fits |
Atala | Hacker | 1997 | Vorne, links / Front, left |
Atala | Hacker LC | 1997 | Vorne, links / Front, left |
Atala | Hacker Racing | 1997 | Vorne, links / Front, left |
Benelli | 491 (All drum rear models) 50cc | 1998-2004 | Vorne, links / Front, left |
Benelli | 491 (All rear disc models) 50cc | 1999-2004 | Vorne, links / Front, left |
Benelli | K2 100 | 1999-2001 | Vorne, links / Front, left |
Benelli | K2 50 | 1998-2001 | Vorne, links / Front, left |
Benelli | Naked 100 | 2002 | Vorne, links / Front, left |
Benelli | Naked 50 | 2002-2003 | Vorne, links / Front, left |
Beta | ARK (Air Cooled Models) | 1996-2014 | Vorne, links / Front, left |
Beta | ARK (LC Models) | 1997-2014 | Hinten, links / Rear, left |
Beta | ARK (LC Models) | 1997-2014 | Vorne, links / Front, left |
Beta | Eickon 50 | 1999-2006 | Hinten, links / Rear, left |
Beta | Eickon 50 | 1999-2006 | Vorne, links / Front, left |
Beta | Quadra 50 | 1997-2001 | Vorne, links / Front, left |
Beta | Tempo 50 | 1998-2002 | Vorne, links / Front, left |
Gilera | Typhoon 50 | 1996- | Vorne, links / Front, left |
Gilera | Typhoon 50 All models | 1993-1995 | Vorne, links / Front, left |
Govecs (Electric Scooters) | GO T 1.2 | 2011-2014 | Vorne, links / Front, left |
Govecs (Electric Scooters) | GO T 1.4 | 2013-2014 | Vorne, links / Front, left |
Govecs (Electric Scooters) | GO T 2.4 | 2011-2014 | Vorne, links / Front, left |
Govecs (Electric Scooters) | GO T 3.4 | 2011-2014 | Vorne, links / Front, left |
Malaguti | Ciak 100 | 1999-2003 | Hinten, links / Rear, left |
Malaguti | Ciak 50 Twin Disc | 2000-2003 | Hinten, links / Rear, left |
Malaguti | Crosser CR1 | 1995-1998 | Vorne, links / Front, left |
Malaguti | Crosser CR1 (Front brake pad with two pin holes) | 1995-1998 | Vorne, links / Front, left |
Malaguti | F12 50 Phantom | 1998 | Hinten, links / Rear, left |
Malaguti | F12 50 Phantom | 1998 | Vorne, links / Front, left |
Malaguti | F12 50 Phantom | 1999-2003 | Hinten, links / Rear, left |
Malaguti | F12 Phantom (All liquid cooled models) | 2000-2008 | Hinten, links / Rear, left |
Malaguti | F15 50 Firefox | 1998-2000 | Hinten, links / Rear, left |
Malaguti | F15 50 Firefox | 1998-2000 | Vorne, links / Front, left |
Malaguti | F15 Firefox (All liquid cooled models) | 2001-2008 | Hinten, links / Rear, left |
Malaguti | Firefox F15 50 | 1996-1998 | Vorne, links / Front, left |
Malaguti | Phantom 100 F12 | 1999-2003 | Hinten, links / Rear, left |
Malaguti | Phantom F12 (Front brake pad with two pin holes) | 1994-1998 | Vorne, links / Front, left |
Peugeot | Buxy M/Buxy RM (50cc) (Countersunk disc - Grimeca Wheels - AJP Caliper - check pad shape before ordering) | 1994-1997 | Vorne, links / Front, left |
Peugeot | Buxy M/Buxy RM (50cc) (Countersunk disc - Grimeca Wheels - Grimeca Caliper) | 1994-1997 | Vorne, links / Front, left |
Peugeot | Buxy M/Buxy RM (50cc) (Countersunk disc - Grimeca Wheels - Hengtong caliper - check pad shape before ordering) | 1994-1997 | Vorne, links / Front, left |
Peugeot | Elyseo 50 | 2003 | Vorne, links / Front, left |
Peugeot | Elyseo 50 | 1998-2002 | Vorne, links / Front, left |
Peugeot | Elyseo 50 (AJP Caliper - check pad shape before ordering) | 1998-2002 | Vorne, links / Front, left |
Peugeot | Elyseo 50 (Hengtong caliper - check pad shape before ordering) | 1998-2002 | Vorne, links / Front, left |
Peugeot | LooXoR 100 (All models) | 2001-2004 | Hinten, links / Rear, left |
Peugeot | LooXoR 50 TSDI (Rear disc) | 2006 | Hinten, links / Rear, left |
Peugeot | Ludix Ambition (14 Inch wheels) 125cc (Countersunk disc - Grimeca Wheels) | 2004 | Vorne, links / Front, left |
Peugeot | Speedake 50cc (Countersunk disc - Grimeca Wheels - AJP Caliper - check pad shape before ordering) | 1995-2001 | Vorne, links / Front, left |
Peugeot | Speedake 50cc (Countersunk disc - Grimeca Wheels - Hengtong caliper - check pad shape before ordering) | 1995-2001 | Vorne, links / Front, left |
Peugeot | Squab 50cc (Countersunk disc - Grimeca Wheels - AJP Caliper - check pad shape before ordering) | 1995-2001 | Vorne, links / Front, left |
Peugeot | Squab 50cc (Countersunk disc - Grimeca Wheels - Hengtong caliper - check pad shape before ordering) | 1995-2001 | Vorne, links / Front, left |
Peugeot | SV 100 L | | Vorne, links / Front, left |
Peugeot | SV 50/80/125 (Geo) (Countersunk disc - Grimeca Wheels - Hengtong Caliper - check pad shape before ordering) | 1993- | Vorne, links / Front, left |
Peugeot | SV 50/80/125 (Geo) (Countersunk disc - Grimeca Wheels - Nissin Caliper - check pad shape before ordering) | 1993- | Vorne, links / Front, left |
Peugeot | Trekker (2T) (AJP Caliper) | 1998-2000 | Vorne, links / Front, left |
Peugeot | Trekker (2T) (Heng Tong Caliper) | 1998-2000 | Vorne, links / Front, left |
Peugeot | Trekker 100 (2T) AJP Caliper | 1998-2000 | Vorne, links / Front, left |
Peugeot | TRK 2WRC 50 (2T) (AJP Caliper - check pad shape before ordering) | 1999-2008 | Vorne, links / Front, left |
Peugeot | TRK 2WRC 50 (2T) (Hengtong Caliper - check pad shape before ordering) | 1999-2008 | Vorne, links / Front, left |
Peugeot | TRK 50 (2T/10 Inch Wheels) | 2009-2012 | Vorne, links / Front, left |
Peugeot | TRK 50 12 (2T/12 Inch Wheels) | 2009-2012 | Vorne, links / Front, left |
Peugeot | Vivacity 2 50 (AJP Caliper/10 Inch Wheels/190mm Disc) | 2008-2011 | Vorne, links / Front, left |
Peugeot | Vivacity 2 50 (Heng Tong Caliper/10 Inch Wheels/190mm Disc) | 2008-2011 | Vorne, links / Front, left |
Peugeot | Viv
{{#title}}
{{/title}}
{{{items.src}}}
{{#showButtons}}
{{/showButtons}}
{{#content}}
{{.}}
{{/content}}
|